Admissions
September 15, 2023 2023-12-12 10:47Admissions
Admissions
Admissions Overview

We are a group of institution affiliated to Jawaharlal Nehru Technological University Hyderabad (JNTUH), which allows us to follow a standard admission process, wherein candidates who have cleared their 10+ 2 with Physics & Mathematics as major subjects and with minimum 45% of marks are eligible to apply. Selection will be based on marks obtained in EAMCET (Engineering, Agriculture & Medical Common Entrance Test).
Admissions Procedure
Every stage of our admissions process is aimed at identifying the aspects of your academic trajectory and personal ambitions
Entrance Exam
Counselling Process
Admissions Process
Final Committee Decision
Course Intake
COURSES OFFERED: | ||
UNDER GRADUATE | ||
S NO | COURSE(S) OFFERED | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | COMPUTER SCIENCE AND ENGINEERING | 60 |
3 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 60 |
4 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 60 |
5 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
6 | ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
7 | MECHANICAL ENGINEERING | 30 |
8 | MINING ENGINEERING | 30 |
TOTAL | 420 | |
POST GRADUATE – MBA | ||
S NO | COURSE(S) OFFERED | Approved Intake |
1 | MASTER OF BUSINESS ADMINISTRATION | 60 |
DIPLOMA | ||
S NO | COURSE(S) OFFERED | Approved Intake |
1 | DIPLOMA CIVIL ENGINEERING | 60 |
2 | DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
3 | DIPLOMA IN COMPUTER SCIENCE AND ENGINEERING | 120 |
TOTAL | 240 |
Admission Enquiry
Mr. Madhu Mohan N.C.H
Administrative Officer,AnuBose Institute Of Technology
- +91 9246664563
- ao@abit.ac.in