| 1.2.1 Number of Add on /Certificate programs offered during the last five years (55) |
| A.Y: 2018-19 |
| Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Skill set training on PLC and SCADA | | 2018-19 | 1 | 36 hours | 76 | 76 |
| Industrial training on Embedded system and IOT | | 2018-19 | 1 | 36 hours | 101 | 101 |
| Designing of solar energy PV system | | 2018-19 | 1 | 36 hours | 60 | 60 |
| Advanced Finite element analysis | | 2018-19 | 1 | 36 hours | 60 | 60 |
| workshop on Cyber security | | 2018-19 | 1 | 36 hours | 49 | 49 |
| Digital Construction Technology | | 2018-19 | 1 | 36 hours | 74 | 74 |
| Green buildings | | 2018-19 | 1 | 36 hours | 74 | 74 |
| FPGA Applications in Digital circuits | | 2018-19 | 1 | 36 hours | 38 | 38 |
| Analog Electronic Circuits | | 2018-19 | 1 | 36 hours | 40 | 30 |
| Workshop on programming skills for all | | 2018-19 | 1 | 36 hours | 120 | 120 |
| Labour laws and practice | | 2018-19 | 1 | 36 hours | 30 | 30 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| A.Y: 2019-20 |
| Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Electrical Vehicle and Renewable Energy | | 2019-20 | 1 | 36 hours | 107 | 107 |
| Industrial Automation with PLC & SCADA | | 2019-20 | 1 | 36 hours | 132 | 132 |
| Metal fabrication and joining technologies for metals | | 2019-20 | 1 | 36 hours | 60 | 60 |
| Applications of Nano materials | | 2019-20 | 1 | 36 hours | 60 | 60 |
| A workshop on Frontend Developer | | 2019-20 | 1 | 36 hours | 50 | 50 |
| Zero energy Buildings | | 2019-20 | 1 | 36 hours | 57 | 57 |
| Investigation, Evaluation and Diagnosis of Irrigation system | | 2019-20 | 1 | 36 hours | 57 | 57 |
| Low Power VLSI Design | | 2019-20 | 1 | 36 hours | 45 | 45 |
| Transmission Lines & Electromagnetic Waves | | 2019-20 | 1 | 36 hours | 23 | 23 |
| Workshop on cloud computing | | 2022-23 | 1 | 36 Hours | 60 | 60 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| A.Y : 2020-21 |
| Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| DC power transmission | | 2020-21 | 1 | 36 hours | 141 | 141 |
| Intellectual property rights theory and Practice | | 2020-21 | 1 | 36 hours | 128 | 128 |
| CNC Training | | 2020-21 | 1 | 36 hours | 60 | 60 |
| Advancement of computational fluid dynamics | | 2020-21 | 1 | 36 hours | 60 | 60 |
| Pliable asphalt | | 2020-21 | 1 | 36 hours | 57 | 57 |
| Concrete with fiber glass reinforcement | | 2020-21 | 1 | 36 hours | 37 | 37 |
| Embedded System design fundamentals | | 2020-21 | 1 | 36 hours | 40 | 40 |
| Applications of Signal Processing for Communications | | 2020-21 | 1 | 36 hours | 42 | 42 |
| Certificate program on CSS and HTML | | 2020-21 | 1 | 36 Hours | 54 | 54 |
| Adoptability of corporate culture | | 2020-21 | 1 | 36 Hours | 30 | 30 |
| Workshop on Web development | | 2020-21 | 1 | 36 Hours | 60 | 60 |
| | | | | | | |
| A.Y : 2021-22 |
| Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Automobile prototyping workshop | | 2021-22 | 1 | 36 Hours | 60 | 60 |
| Workshop on Python | | 2021-22 | 1 | 36 Hours | 45 | 45 |
| Workshop on Artificial intelligence | | 2021-22 | 1 | 36 Hours | 60 | 60 |
| Geosynthetics | | 2021-22 | 1 | 36 Hours | 57 | 57 |
| Earthquake related foundation failure | | 2021-22 | 1 | 36 Hours | 57 | 57 |
| Skill set training on MAT LAB and SIMULINK | | 2021-22 | 1 | 36 Hours | 141 | 141 |
| Power quality improvement techniques | | 2021-22 | 1 | 36 Hours | 133 | 133 |
| IOT applications | | 2021-2022 | 1 | 36 hours | 35 | 35 |
| Autodesk CAD/CAM/CAE for mechanical engineering specialization | | 2021-2022 | 1 | 36 hours | 60 | 60 |
| Procedure for obtaining certificate from DGMS | | 2021-2022 | 1 | 36 hours | 45 | 41 |
| Financial challenges in MSME | | 2021-2022 | 1 | 36 hours | 29 | 29 |
| MATLAB fundamentals and Applications | | 2021-2022 | 1 | 36 hours | 46 | 46 |
| | | | | | | |
| A.Y : 2022-23 |
| Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| IC engine workshop | | 2022-23 | 1 | 36 Hours | 60 | 60 |
| Practical approach to HVAC system | | 2022-23 | 1 | 36 Hours | 60 | 60 |
| Work shop on Data science | | 2022-23 | 1 | 36 Hours | 60 | 60 |
| Concrete with silica fumes | | 2022-23 | 1 | 36 Hours | 43 | 43 |
| Seismicity caused by reservoir | | 2022-23 | 1 | 36 Hours | 43 | 43 |
| Electrical vehicle design and analysis | | 2022-23 | 1 | 36 Hours | 107 | 107 |
| Controller hardware in the loop simulation tool | | 2022-23 | 1 | 30 Hours | 107 | 107 |
| Data analysis and Decision making | | 2022-23 | 1 | 36 hours | 40 | 40 |
| A workshop on JAVA future development | | 2022-23 | 1 | 36 hours | 60 | 60 |
| Corporate social responsibilities | | 2022-23 | 1 | 36 hours | 30 | 30 |
| Procedure for obtaining certificate from DGMS | | 2022-23 | 1 | 36 hours | 45 | 41 |