Criteria | 5. Student Support and Progression | ||
Key Indicator | 5.1 Student Support | ||
Metric | 5.1.4: The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | ||
The Institution has a transparent mechanism for timely Details of statutory/regulatory Committees. | Grievance Redressal Committee (GRC) | Proof of Committee formation | |
GrievanceSuggestion Box Committee | Proof of Committee formation | ||
Website link for committees and cells | |||
Anti-Ragging Cell | Proof of Committee formation | ||
Internal Complaint Cell and Women Protection & Empowerment Cell | Proof of Committee formation | ||
Minority And Obc Committee | Proof of Committee formation |
| |
SC/ST Cell | Proof of Committee formation | ||
Organization wide Awareness |