Course Outcomes
October 1, 2023 2023-10-01 6:39Course Outcomes
Electronics & Communication Engineering
Course Outcomes
COURSE OUTCOMES
Year & Sem : B.Tech I – I Sem Batch: 2018-2022
Regulation: R18
Course name: MATHEMATICS – I Course Code: MA101BS
After completing this course the student must demonstrate the knowledge and Ability to | |
CO 1 | Simplify the system of linear equations using rank of the matrices. |
CO 2 | Classify characteristic equation, characteristic roots in the applicability Of cayley hamilition theorem to find inverse of matrix. |
CO 3 | Apply the appropriate test to find the convergence and divergence of the given series. |
CO 4 | Identify the policy of some special function like beta, gamma function which is helpful to evaluate some definite integrals. |
CO 5 | Simplify problems of differentiation functions of two variables and know about the maximization of functions of several variables. |
Course name: APPLIED PHYSICS
Course Code: AP102BS
After completing this course the student must demonstrate the knowledge and Ability to | |
CO 1 | Understand the dual nature of the matter. |
CO 2 | Build understand the characteristics of semiconductors. |
CO 3 | Distinguish between photo sensors and emitters. |
CO 4 | Construct the lasers and fiber optics. |
CO 5 | Summarize electromagnetic theory by using dielectric and magnetic materials. |
Course name: PROGRAMMING FOR PROBLEM SOLVING
Course Code: CS103ES
After completing this course the student must demonstrate the knowledge and Ability to | |
CO 1 | Construct algorithms, flow charts for solving problems .Understand the basic semantics of c Programming. |
CO 2 | Apply the concept of arrays, strings , pointers, structures, unions to develop C programs |
CO 3 | Develop applications using file Management to read write data from files |
CO 4 | Develop a problem into functions for modular reusable code |
CO 5 | Apply searching and sorting techniques |
Course Name: ENGINEERING GRAPHICS
Course Code: ME104ES
After completing this course the student must demonstrate the knowledge and Ability to | |
CO 1 | Know and understand the conventions and the methods of engineering drawing |
CO 2 | Interpret engineering drawings using fundamental technical mathematics |
CO 3 | Analyze and draw the orthographic projections of solids and the true shape of section. |
CO 4 | Construct the basic geometry and comprehend the theory of projection |
CO 5 | Improve their visualization skills so that they can apply these skills in developing new drawings |
Course name: APPLIED PHYSICS LAB
Course Code: AP105BS
After completing this course the student must demonstrate the knowledge and Ability to | |
CO 1 | Identification of planks constant |
CO 2 | Determination of V-I characteristics of different types of semiconducting devices |
CO 3 | Comparison LCR and CR circuit application in present technology. |
CO 4 | illustration of losses in optical fibers |
CO 5 | Identification of induction at several points on the axis of circular coil carrying current using Stewart and Gee’s. |
Course name: PROGRAMMING FOR PROBLEM SOLVING LAB
Course Code: CS106ES
After completing this course, the student is able to | |
CO 1 | Design the programs to solve scientific and mathematical, Control structured problems |
CO 2 | Develop programs using arrays, pointers |
CO 3 | Design the programs using file handling functions |
CO 4 | Develop the programs using functions |
CO 5 | Design the programs for different searching and sorting techniques. |
Course Name: ENVIRONMENTAL SCIENCE
Course Code: MC109ES
After completing this course, the student is able to | |
CO 1 | Understand the Technologies on the basis of ecological principles. |
CO 2 | Apply the environmental regulations which in turn help in sustainable development. |
CO 3 | Understand the various classifications of ecosystems and natural resources. |
CO 4 | Apply environmental regulations to different acts. |
CO 5 | Analyze the values of social, ethical and aesthetic |
Year & Sem : B.Tech I – II Sem
Course name: MATHEMATICS -II
Course Code: MA201BS
After completing this course, the student is able to | |
CO 1 | Construct mathematical model of ordinary differential equation and its applications. |
CO 2 | Solve mathematical of second order differential equations and different type of methods and apply the real world problems. |
CO 3 | Find areas, volumes, moment of inertia etc of regions on a plane or in space. |
CO 4 | Discuss the physical quantities involved in engineering field related to the vector valued functions. |
CO 5 | Analyze the basic properties of vector valued functions and their applications. |
Course name: CHEMISTRY
Course Code: CH202BS
After completing this course, the student is able to | |
CO 1 | Acquire the knowledge of Molecular orbital theory in solids (eg. Conductors) and in crystals. |
CO 2 | Interpret various water treatment methods for domestic and industrial purposes. |
CO 3 | Apply the principles of electrochemistry in batteries; extrapolate the importance of electrochemistry in corrosion. |
CO 4 | Understand the importance of stereochemistry & chemical reactions involved in organic synthesis. |
CO 5 | Recognize the principles and applications of spectroscopy. |
Course name: BASIC ELECTRICAL ENGINEERING Course Code: EE203ES
After completing this course, the student is able to | |
CO 1 | Analyze and solve problems of electrical circuits using network laws. |
CO 2 | Analyze and solve problems of electrical circuits using network theorems. |
CO 3 | Analyze the working principles of Transformer. |
CO 4 | Analyze the working principles of Electrical Machines. |
CO 5 | Explain components of Low Voltage Electrical Installations. |
Course name: ENGINEERING WORKSHOP
Course Code: ME205ES
After completing this course, the student is able to | |
CO 1 | Understanding the tools and methods of using to fabricate engineering components. |
CO 2 | Evaluating various methods and trades of workshop in the component building. |
CO 3 | Practice on manufacturing of components using workshop trades including fitting, carpentry, foundry, house wiring, black smithy, tin smithy, soldering and welding. |
CO 4 | Apply suitable tools for different trades of Engineering processes including material removing, measuring, chiseling. |
CO 5 | Apply basic electrical engineering knowledge for house wiring practice. |
Course name: ENGLISH Course Code: EN205HS
After completing this course, the student is able to | |
CO 1 | Understand the importance of grammar and vocabulary to attain fluency in English Language. |
CO 2 | Recognize the significance of reading skills. |
CO 3 | Attine and enhance competency in writing various formats of letters. |
CO 4 | Apply the knowledge of Tenses in to their life time situations. |
CO 5 | Knowledge about Foreign Languages and Their Influence on English. |
Course name: ENGINEERING CHEMISTRY LAB Course Code: CH206BS
After completing this course, the student is able to | |
CO 1 | Interpret the data for analysis of water constituents. |
CO 2 | Able to gain knowledge on instrumental techniques. |
CO 3 | Synthesize advanced polymers materials. |
CO 4 | Identify the strength of compounds using titrimetric methods. |
CO 5 | Analyze the percentage of constituents in compounds (eg. Ores). |
Course name: ENGLISH LANGUAGE AND COMMUNICATION SKILLS LAB Course Code: EN207HS
After completing this course, the student is able to | |
CO 1 | Understand the process of listening and its importance to communicate the people effectively. |
CO 2 | Acquire knowledge in Phonetics and try to speak appropriately and coherently. |
CO 3 | Develop the ability to express themselves in group and individual activities. |
CO 4 | Recognize the terms of Accent, Stress and intonation in English Language. |
CO 5 | Participate in JAM,SEMINARS ,PPT and GD to generate new ideas |
Course name: BASIC ELECTRICAL ENGINEERING LAB Course Code: EE208ES
After completing this course, the student is able to | |
CO 1 | Analyze and solve problems of electrical circuits using network laws. |
CO 2 | Demonstrate the response of different types of electrical circuits to different excitations. |
CO 3 | Analyze the working principles of Transformer. |
CO 4 | Identify the measurement, calculation and relation between the basic electrical parameters. |
CO 5 | Analyze the working principles of Electrical Machines. |
Year & Sem : B.Tech II – I Sem
Course name: ELECTRONIC DEVICES AND CIRCUITS
Course Code: EC301PC
After completing this course, the student is able to | |
CO 1 | Analyze the different types of diodes, operation and its characteristics. |
CO 2 | Analyze the diode as a rectifier, basic principle of filter circuits and its various types. |
CO 3 | Design and analyses the DC bias circuitry of BJT, FET,SCR & UJT |
CO 4 | Design biasing circuits using diodes and transistors. |
CO 5 | Describe design of FET applications circuits, amplifier circuits . |
Course name: NETWORK ANALYSIS AND TRANSMISSION LINES Course Code: EC302PC
After completing this course, the student is able to | |
CO 1 | Understand the knowledge on basic RLC circuits behavior |
CO 2 | Analyze the Steady state and transient analysis of RLC Circuits. |
CO 3 | Understand the characteristics of two port network parameters |
CO 4 | Analyze the transmission line -I parameters and configurations |
CO 5 | Analyze the transmission line- II parameters and configurations |
Course name: DIGITAL SYSTEM DESIGN
Course Code: EC303PC
After completing this course, the student is able to | |
CO 1 | Understand the different types of number conversion, Booleanalgebra theorems. |
CO 2 | Design and Analyze small combinational circuits and to use standard combinational functions/building blocks to build larger more complex circuits. |
CO 3 | Analyze and Design the sequential circuits flip flops, Counters, shift Registers. |
CO 4 | Design and Execute synchronous and asynchronous sequential circuits. |
CO 5 | Understand about the logic families and realization of logic gates. |
Course name: SIGNALS AND SYSTEMS
Course Code: EC304PC
After completing this course, the student is able to | |
CO 1 | Identification of various signal functions |
CO 2 | Illustrates any arbitrary signal in time and frequency domain |
CO 3 | Explains the characteristics of linear time invariant systems |
CO 4 | Analyze the signals with different transform technique |
CO 5 | Shows the sampling process and correlation of various signals |
Course name: PROBABILITY THEORY AND STOCHASTIC PROCESSES
Course Code: EC305PC
After completing this course, the student is able to | |
CO 1 | Understand Differentiate various signal functions. |
CO 2 | Understand Represent any arbitrary signal in time and frequency domain. |
CO 3 | Understand the characteristics of linear time invariant systems. |
CO 4 | Understand the Laplace transforms, Z-transforms. |
CO 5 | Analyze the signals with different transform technique. |
Course name: ELECTRONIC DEVICES AND CIRCUITS LAB
Course Code: EC306PC
After completing this course, the student is able to | |
CO 1 | Analyze the different types of diodes, operation and its characteristics. |
CO 2 | Understand the characteristics of BJT,FET. |
CO 3 | Understand the characteristics of FET amplifiers, small signal parameters. |
CO 4 | Describe voltage references of clippers,clampers. |
CO 5 | Apply various devices to real time problems. |
Course name: Digital System Design Lab
Course Code: EC307PC
After completing this course, the student is able to | |
CO 1 | Design and realization logic gates using digital IC’s. |
CO 2 | Design the combinational circuits such as 4-bit adder/subtarctor,4 bit comparator,MUX using ICs. |
CO 3 | Design and implement sequential circuits such as shift registers, counters using flip-flops. |
CO 4 | Design and realization of a 4-bit gray to binary and binary to gray converter. |
CO 5 | Design and realization of a sequence detector a FSM. |
Course name: BASIC SIMULATION LAB
Course Code: EC308PC
After completing this course, the student is able to | |
CO 1 | Design of various signal functions and its operations in MATLAB. |
CO 2 | Design any arbitrary signal in time and frequency domain. |
CO 3 | Able to determine the characteristics of linear time invariant systems with its realizations. |
CO 4 | Analyze the signals with different transform technique. |
CO 5 | Analyze the sampling process and correlation of various signals, |
Year & Sem : B.Tech II – II Sem Batch: 2018-2022 Regulation: R18
Course name: LAPLACE TRANSFORMS, NUMERICAL METHODS & COMPLEX VARIABLES Course Code:MA401BS
After completing this course, the student is able to | |
CO 1 | Make use of Laplace Transform techniques to solve ODE’S |
CO 2 | Simplify the root of the equation and estimate the value for the given data using Interpolation. |
CO 3 | Develop Numerical solutions for the given ODE’s and evaluation of integrals using numerical techniques. |
CO 4 | Analyze the complex function, Analytic properties, CR equations, deriving the harmonic conjugate functions and elementary functions. |
CO 5 | Simplify Line integrals using Cauchy integral theorem, formula and residue theorem. Taylor’s and Laurent’s series expansions of complex Function |
Course name: ELECTROMAGNETIC FIELDS AND WAVES
Course Code: EC402PC
After completing this course, the student is able to | |
CO 1 | Get the knowledge of Basic Laws, Concepts and proofs related to Electrostatic Fields andMagneto static Fields. |
CO 2 | Distinguish between the static and time-varying fields, establish the corresponding sets of Maxwell’s Equations and Boundary Conditions. |
CO 3 | Analyze the Wave Equations for good conductors, good dielectrics and evaluate the UPW Characteristics for several practical media of interest. |
CO 4 | Establish the proof and estimate the polarization features, reflection and transmission coefficients for UPW propagation, distinguish between Brewster and Critical Angles, and acquire knowledge of their applications. |
CO 5 | Analyze completely the rectangular waveguides, their mode characteristics, and design waveguides for solving practical problems. |
Course name: ANALOG AND DIGITAL COMMUNICATIONS
Course Code: EC403PC
After completing this course, the student is able to | |
CO 1 | Analyze and design of various continuous wave amplitude modulation and demodulation. |
CO 2 | Understand the effect of noise present in continuous wave and angle modulation techniques. |
CO 3 | Apply attain in knowledge about AM, FM transmitter, receiver. |
CO 4 | Analyze various pulse modulation techniques. |
CO 5 | Understand the concept of digital modulation techniques , baseband modulation. |
Course name: LINEAR IC APPLICATIONS Course Code: EC404PC
After completing this course, the student is able to | |
CO 1 | Analyze the basic operational amplifiers with linear integrated circuits. |
CO 2 | Understand the functional diagrams and applications of op-amp. |
CO 3 | Design active filters, oscillators. |
CO 4 | Attain the knowledge of functional diagrams and applications of IC 555 and IC 565. |
CO 5 | Demonstrate the different type’s data converters. |
Course name: ELECTRONIC CIRCUIT ANALYSIS
Course Code: EC405PC
After completing this course, the student is able to | |
CO 1 | Apply the knowledge of BJT to implement multistage amplifiers, high frequency response of Transistor. |
CO 2 | Analyze the different types of feedback amplifiers. |
CO 3 | Identify the Positive Feedback amplifiers to analyze the performance of Oscillator. |
CO 4 | Compare the need , performance of various power ,Tuned amplifiers. |
CO 5 | Analyze the multivibrators using transistor, features of sweep circuits. |
Course name: ANALOG AND DIGITAL COMMUNICATION LAB
Course Code: EC406PC
After completing this course, the student is able to | |
CO 1 | Compare various modulation and demodulation techniques in Analog communications. |
CO 2 | Understand the operations of different types of detectors. |
CO 3 | Understand the operation of Multiplexing DE multiplexing techniques. |
CO 4 | Understand the basics of various pulse modulation and demodulation. |
CO 5 | Understand The Concepts Of PCM, DM, FSK, BPSK, DPSK, and QPSK. |
Course name: IC APPLICATIONS LAB
Course Code: EC407PC
After completing this course, the student is able to | |
CO 1 | Understand the functionalities of Inverting and Non-inverting Amplifiers, Adder ,Subtractor ,Comparators using Op Amp. |
CO 2 | Design the integrated circuit, Schmitt Trigger Circuits using IC741. |
CO 3 | Understand and design IC741 waveform generators. |
CO 4 | Design multivibrators using IC555. |
CO 5 | Design Three Terminal Voltage Regulators –7805, 7809,7912. |
Course name: ELECTRONIC CIRCUIT ANALYSIS LAB
Course Code: EC408PC
After completing this course, the student is able to | |
CO 1 | Design Amplifier circuits and simulation by using Multisim and testing done in hardware . |
CO 2 | Design Oscillator circuits simulation by using Multisim, testing done in hardware. |
CO 3 | Analyze feedback topology for amplifiers simulation by using Multisim, testing done in hardware. |
CO 4 | Analyze class A and B power amplifiers simulation by using Multisim, testing done in hardware |
CO 5 | Design the Hartley and Colpitts’s oscillator’s simulation by using Multisim, testing done in hardware. |
Regulation: R18
Year & Sem : B.Tech III – I Sem
Course name: MICROPROCESSORS & MICROCONTROLLERS
Course Code: EC501PC
After completing this course, the student is able to | |
CO 1 | Interpret the internal organization of popular 8086/8051 microprocessor/ Microcontrollers |
CO 2 | Analyze, specify, design, write and test assembly language programs of moderate complexity. |
CO 3 | Explain hardware & software interaction and integration |
CO 4 | Design electrical circuitry to the Micro controller I/O ports in order to interface the Controller to external device |
CO 5 | Effectively utilize microcontroller peripherals and implement a microcontrollerbased embedded system |
Course name: DATA COMMUNICATIONS AND NETWORKS
Course Code: EC502PC
After completing this course, the student is able to | |
CO 1 | Understand the basic concepts of networking and describing the layers of OSI and TCP/IP model |
CO 2 | Analyze the contents of data link layer based on the concepts of error control and flow control |
CO 3 | Demonstrate the mechanism of routing the data in network layer |
CO 4 | Identify the significance of various Flow control and Congestion control Mechanisms |
CO 5 | Explain the concepts of principles of networking application |
Course name: CONTROL SYSTEMS
Course Code: EC503PC
After completing this course, the student is able to | |
CO 1 | Develop the mathematical model, transfer function of dynamic system. |
CO 2 | Analyze a closed loop system to satisfy steady state error specifications construction of Root-loci. |
CO 3 | Construct the frequency response analysis of Bode plot, polar plot, Nyquist stability. |
CO 4 | Compare the features of compensators, PID Controllers. |
CO 5 | Compare the features of compensators, PID Controllers. |
Course name: ELECTRONIC MEASUREMENTS AND INSTRUMENTATION Course Code: EC513PE
After completing this course, the student is able to | |
CO 1 | Examine the performance characteristics of every instrument and Explain the basic instruments such as voltmeters, ohmmeters and ammeters. |
CO 2 | Demonstrate about different types of signal analyzers and Signal Generator. |
CO 3 | Illustrate basic features of oscilloscope and special purpose oscilloscopes |
CO 4 | Apply the complete knowledge of various electronics transducers to measure the physical quantities in the field of engineering and technology. |
CO 5 | Analyze the bridges for the measurement of inductance and resistance measurement. |
Course name: MICROPROCESSORS & MICROCONTROLLERS LAB Course Code: EC505PC
After completing this course, the student is able to | |
CO 1 | Design and implement programs on 8085 microprocessor. |
CO 2 | Design and implement programs on 8086 microprocessor. |
CO 3 | Design interfacing circuits with 8085. |
CO 4 | Design interfacing circuits with 8086. |
CO 5 | Design and implement 8051 microcontroller based systems |
Course name: DATA COMMUNICATIONS AND NETWORKS LAB Course Code: EC506PC
After completing this course, the student is able to | |
CO 1 | Understand the basic idea of link between nodes and data transmission between nodes. |
CO 2 | Evaluate the performance of various LAN Topologies, RED QUEUE and Drop tail. |
CO 3 | Evaluate the performance of various TCP and UDP Protocols. |
CO 4 | Evaluate the performance of AODV and DSR, DSDV. |
CO 5 | Evaluate the performance of IEEE 802.11 and IEEE 802.15.4 and IEEE 802.11 and SMAC. |
Course name: ADVANCED COMMUNICATION SKILLS LAB Course Code: EN508HS
After completing this course, the student is able to | |
CO 1 | Acquire vocabulary and use it to communicate to others. |
CO 2 | Understand and enhance their proficiency in Reading. |
CO 3 | Apply relevant formats of writing paragraph, e-mail and letter writing ,resume and report writing. |
CO 4 | Plan their ideas to give oral presentations like seminars,ppt. |
CO 5 | Generate new ideas in Group Discussions. |
Year & Sem : B.Tech III – II Sem
Course name: ANTENNAS AND PROPAGATION
Course Code:EC601PC
After completing this course, the student is able to | |
CO 1 | Describe the Radiation pattern, Beam efficiency of an Antenna |
CO 2 | Describe array system of different antennas ,application of different currents to the individual antenna elements |
CO 3 | Understand antenna array, measurements ,errors |
CO 4 | Analyze the characteristics of types of antenna … |
CO 5 | Understand the concept of Groundwave ,space wave , Sky wave propagation. |
Course name: DIGITAL SIGNAL PROCESSING
Course Code: EC602PC
After completing this course, the student is able to | |
CO 1 | Identification of various signal functions and multi rate signal processing |
CO 2 | Illustrates any arbitrary signal in time and frequency domain |
CO 3 | Understand the characteristics and design of IIR digital filters |
CO 4 | Analyze the signals with design of FIR digital filters using windowing techniques |
CO 5 | Shows the Realization of digital filters and finite word length effects |
Course name: VLSI Design
Course Code: EC603PC
After completing this course, the student is able to | |
CO 1 | Analysis the fabricating procedures of different MOS transistors and behavior electrical properties |
CO 2 | Extract the analog parasitic elements from the layout and analyze the circuit timing using a logic simulator and an analog simulator. |
CO 3 | Design elementary data paths for microprocessors, including moderate-speed adders, subractors, and multipliers. |
CO 4 | Understand the assemble an entire chip and add the appropriate pads to a layout |
CO 5 | Understand the concept of insert elementary testing hardware into the VLSI chip, to design front end and back end deign of VLSI systems |
Course name: MOBILE COMMUNICATIONS AND NETWORKS
Course Code: EC612PE
After completing this course, the student is able to | |
CO 1 | Known the evolution of cellular and mobile communication system. |
CO 2 | understand Co-Channel and Non-Co-Channel interferences. |
CO 3 | Understand impairments due to multipath fading channel and how to overcome the different fading effects. |
CO 4 | Understand the concept of Familiar with cell coverage for signal and traffic, diversity, techniques, frequency management, Channel assignment and types of hand off. |
CO 5 | Understand the difference between cellular and Adhoc Networks and design goals of MAC Layer protocol |
Course name: FUNDAMENTALS OF MANAGEMENT AND ENGINEERING
Course Code: CS601OE
After completing this course, the student is able to | |
CO 1 | Apply significance of management in their profession |
CO 2 | Evaluate planning and problem solving decision in their profession. |
CO 3 | Analyze organization structure and human resource management process to manage Organization. |
CO 4 | Develop leadership and motivational skills to analyze organization behavior.. |
CO 5 | Identify the areas to control and Selecting the Appropriate controlling methods/Techniques |
Course name: Digital Signal Processing Lab
Course Code: EC604PC
After completing this course, the student is able to | |
CO 1 | Design of various signal functions. |
CO 2 | Implement and justify any arbitrary signal in time and frequency domains. |
CO 3 | Design the characteristics and of IIR digital filters. |
CO 4 | Analyze the signals with design of FIR digital filters using windowing techniques. |
CO 5 | Designs the Impulse responses of signals. |
Course name: E-CAD LAB
Course Code:EC605PC
After completing this course, the student is able to | |
CO 1 | Design and Realization logic gates implementation using HDL. |
CO 2 | Design and implement combinational circuits using HDL. |
CO 3 | Design and implement Sequential circuits using HDL. |
CO 4 | Design basic gates and observe the layout ,physical verification,timing,IR analysis and cross talk analysis . |
CO 5 | Design CMOS NAND/NOR and observe the layout ,physical verification,timing,IR analysis and cross talk analysis . |
Course name: SCRIPTING LANGUAGES LAB
Course Code: EC606PC
After completing this course, the student is able to | |
CO 1 | Understand the difference between scripting language and other programming languages. |
CO 2 | Understand the scripting language programs. |
CO 3 | Acquire some fluency programming in Ruby. |
CO 4 | Attain gain some fluency programming in Perl. |
CO 5 | Attain gain some fluency programming in TCL. |
Year & Sem : B.Tech IV – I Sem
Course Name: MICROWAVE AND OPTICAL COMMUNICATIONS
Course Code: EC701PC
After completing this course, the student is able to | |
CO 1 | Understand The Power Generation At Microwave Frequencies And Derive The Performance Characteristics. |
CO 2 | Realize The Need For Solid State Microwave Sources And Understand The Principles Of Solid State Devices. |
CO 3 | Understand Between The Different Types Of Waveguide And Ferrite Components, And Select Proper Components For Engineering Applications |
CO 4 | Understand The Utility Of S-Parameters In Microwave Component Design And Learn The Measurement Procedure Of Various Microwave Parameters |
CO 5 | Understand The Mechanism Of Light Propagation Through Optical Fibers. |
Course Name: PYTHON PROGRAMMING
Course Code: CS702OE
After completing this course, the student is able to | |
CO 1 | Examine Python syntax and semantics and be fluent in the use of Python flow control and functions. |
CO 2 | Demonstrate proficiency in handling Strings and File Systems. |
CO 3 | Create, run and manipulate Python Programs using core data structures like Lists, Dictionaries and use Regular Expressions. |
CO 4 | Interpret the concepts of Object-Oriented Programming as used in Python. |
CO 5 | Implement exemplary applications related to Network Programming, Web Services and Databases in Python. |
Course Name: DIGITAL IMAGE PROCESSING
Course Code: EC713PE
After completing this course, the student is able to | |
CO 1 | Analyze Relations Between Pixels And Utility Of 2-D Transforms In Image Processer. |
CO 2 | Understand The Enhancement Process On An Image. |
CO 3 | Understand The Segmentation And Restoration Processes On An Image. |
CO 4 | Implement The Various Morphological Operations On An Image. |
CO 5 | Understand The Need Of Compression And Evaluation Of Basic Compression Algorithms. |
Course name: DATA BASE MANAGEMENT SYSTEMS Course Code: EC722PC
After completing this course, the student is able to | |
CO 1 | Explain The Fundamentals Of DBMS Database Design And Normal Forms |
CO 2 | Analyze The Basics Of SQL For Retrieval And Management Of Data |
CO 3 | Apply The Concept Of Functional Dependencies To Improve The Schemas Using Normal Forms. |
CO 4 | Explain The Basics Of Transaction Processing And Concurrency Control. |
CO 5 | Explain Database Storage Structures And Access Techniques |
Course name: Professional Practice, Law And Ethics Course Code: SM702MS
After completing this course, the student is able to | |
CO 1 | Understanding Basic Purpose Of Profession, Professional Ethics And Various Moral And Social Issues |
CO 2 | Applying Laws Of Contract Are Explained, Contract Of Agency, Sale Of Goods Act & Contract Of Sale Are Presented. |
CO 3 | Analyzed Arbitration, Conciliation And ADR (Alternative Dispute Resolution) System |
CO 4 | Explained Engagement Of Labour And Labour & Other Construction-Related Laws, Role Of Labour In Civil Engineering. |
CO 5 | Understanding Laws Relating To Intellectual Property, Defining Intellectual Property, Copyright, Trademarks, Patents And Designs. |
Course name: Microwave And Optical Communication Lab Course Code: EC703PC
After completing this course, the student is able to | |
CO 1 | Understand The Performance Of Reflex Klystron Characteristics ,Gunn Diode Characteristics Using Microwave Bench Setup |
CO 2 | Analyze Measurements Of Frequency, Attenuation, VSWR, Impedance Using Klystron Bench Setup. |
CO 3 | Understand The Characteristics Of Directional Coupler. |
CO 4 | Understand The Characterization Of LED, Laser Diode. |
CO 5 | Understand The Measurement Of Data Rate ,Numerical Aperture Of Digital Optical Link |
Course name: INDUSTRY ORIENTED MINI PROJECT
Course Code:EC704PC
After completing this course, the student is able to | |
CO 1 | Design identifies basic requirement for an application and process a effective solution. |
CO 2 | Build knowledge through practical assignments and learn the various design methods for solving problems. |
CO 3 | Develop skill to build design techniques for various problem analyses. |
CO 4 | Summarize the fundamental concepts and techniques used in mini project. |
CO 5 | Make up project enables the student to understand the business process. |
Course name: SEMINAR
Course Code: EC705PC
After completing this course, the student is able to | |
CO 1 | Spell for basic concepts of science and technology. |
CO 2 | Contrast the understanding perceptive of techniques applicable to their domain. |
CO 3 | Construct the solutions upon their own knowledge. |
CO 4 | Improve their presentation and communication skills. |
CO 5 | Makeup them to pursue their placements and higher studies. |
Course name: PROJECT STAGE-I
Course Code: EC706PC
After completing this course, the student is able to | |
CO 1 | Understand a detailed action plan for conducting in investigation, including team work. |
CO 2 | Understand the detailed analysis/modeling/simulation/design/problem solving/experiment as needed. |
CO 3 | Develop a final product/process, perform testing ,arrive at results &conclusions and suggest future directions. |
CO 4 | Make a paper for conference presentation/publication, if possible. |
CO 5 | Make up project enables the student to understand the business process |
Year & Sem : B.Tech IV – II Sem
Course name: RADAR SYSTEMS
Course Code: EC812PE
After completing this course, the student is able to | |
CO 1 | Derive the complete radar range equation. |
CO 2 | Understand the need and functioning of CW, FM-CW and MTI radars |
CO 3 | Estimate the efficiency of Doppler Signal in Radar Transceivers |
CO 4 | Develop the Known various Tracking methods |
CO 5 | Derive the matched filter response characteristics for radar receivers. |
Course name: MACHINE LEARNING
Course Code: CS800OE
After completing this course, the student is able to | |
CO 1 | This course explains machine learning techniques such as decision tree learning, Bayesian learning etc |
CO 2 | To understand computational learning theory |
CO 3 | To study the pattern comparison techniques |
CO 4 | To understand the reinforcement learning |
CO 5 | To analyze the pattern recognition techniques |
Course name: LOW POWER VLSI DESIGN
Course Code: EC823PE
After completing this course, the student is able to | |
CO 1 | Understand the need of Low power circuit design. |
CO 2 | Attain the knowledge of architectural approaches |
CO 3 | Analyze and design Low-Voltage Low-Power combinational circuits |
CO 4 | Known the design of Low-Voltage Low-Power Memories |
CO 5 | Estimate the values of Low-Voltage Low-Power circuits |
Course name: PROJECT STAGE-II
Course Code: EC801PC
After completing this course, the student is able to | |
CO 1 | Understand a detailed action plan for conducting in investigation, including team work. |
CO 2 | Understand the detailed analysis/modeling/simulation/design/problem solving/experiment as needed. |
CO 3 | Develop a final product/process, perform testing ,arrive at results &conclusions and suggest future directions. |
CO 4 | Make a paper for conference presentation/publication, if possible. |
CO 5 | Make up project enables the student to understand the business process |